Trialuebersicht: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(Der Seiteninhalt wurde durch einen anderen Text ersetzt: „{{DISPLAYTITLE:Trialübersicht}} Category:Trialzeit und -uebersicht <hr> <i>Hauptseite >>> Trials-Mentoren-Ner…“) Markierung: Ersetzt |
|||
Zeile 13: | Zeile 13: | ||
! Discordtag | ! Discordtag | ||
! KW | ! KW | ||
− | + | |- | |
+ | | <nowiki>ARƐS</nowiki> | ||
+ | | <nowiki>Ares#8977</nowiki> | ||
+ | | 14 | ||
+ | |- | ||
+ | | <nowiki>Ironside</nowiki> | ||
+ | | <nowiki>Ironside#2099</nowiki> | ||
+ | | 14 | ||
+ | |- | ||
+ | | <nowiki>Konfuzedius</nowiki> | ||
+ | | <nowiki>Konfuzedius#5297</nowiki> | ||
+ | | 14 | ||
+ | |- | ||
+ | | <nowiki>Marc</nowiki> | ||
+ | | <nowiki>Marc#5216</nowiki> | ||
+ | | 14 | ||
+ | |- | ||
+ | | <nowiki>ON3PVNCHM4N</nowiki> | ||
+ | | <nowiki>ON3PVNCHM4N#7516</nowiki> | ||
+ | | 14 | ||
+ | |- | ||
+ | | <nowiki>Raizuman</nowiki> | ||
+ | | <nowiki>Raizuman#6100</nowiki> | ||
+ | | 14 | ||
+ | |- | ||
+ | | <nowiki>Achef_Mustang</nowiki> | ||
+ | | <nowiki>Achef_Mustang#8097</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>alub</nowiki> | ||
+ | | <nowiki>alub#9873</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Apf3L</nowiki> | ||
+ | | <nowiki>Apf3L#6524</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Baltican</nowiki> | ||
+ | | <nowiki>Baltican#6017</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Chevchris</nowiki> | ||
+ | | <nowiki>Chevchris#0348</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Chrissli</nowiki> | ||
+ | | <nowiki>Chrissli97#2395</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Darki</nowiki> | ||
+ | | <nowiki>Darki#7712</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>DulacreMi</nowiki> | ||
+ | | <nowiki>DulacreMi#7057</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>GhostHer</nowiki> | ||
+ | | <nowiki>GhostHer#9014</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Henning</nowiki> | ||
+ | | <nowiki>Henning#5495</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Lilakuh</nowiki> | ||
+ | | <nowiki>Lilakuh#7800</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Milah</nowiki> | ||
+ | | <nowiki>Milah#3904</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Patrick</nowiki> | ||
+ | | <nowiki>Patrıck#0001</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Raupee21618</nowiki> | ||
+ | | <nowiki>Raupee21618#6884</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>Terrorsternchen</nowiki> | ||
+ | | <nowiki>Terrorsternchen#2979</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>xXxRedEyexXx | Moritz</nowiki> | ||
+ | | <nowiki>xXxRedEyexXx | Moritz#9610</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>ZahsionzZ UwU <3</nowiki> | ||
+ | | <nowiki>ZahsionzZ UwU <3#0902</nowiki> | ||
+ | | 15 | ||
+ | |- | ||
+ | | <nowiki>ATN Geser | Marc-Jan</nowiki> | ||
+ | | <nowiki>ATN Geser | Marc-Jan#4879</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Berkan</nowiki> | ||
+ | | <nowiki>Berkan#9999</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>derjoschna</nowiki> | ||
+ | | <nowiki>derjoschna#2953</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>de_kleene_nadl </nowiki> | ||
+ | | <nowiki>de_kleene_nadl#0904 </nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Dominic</nowiki> | ||
+ | | <nowiki>Dominic#9889</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Fullbeard151</nowiki> | ||
+ | | <nowiki>Fullbeard151#5422</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>JayAr</nowiki> | ||
+ | | <nowiki>JayAr#5244</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Jojokeb</nowiki> | ||
+ | | <nowiki>Jojokeb#1334</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Lars</nowiki> | ||
+ | | <nowiki>Lars#5427</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Mahan</nowiki> | ||
+ | | <nowiki>Mahan#4895</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Marcus3D </nowiki> | ||
+ | | <nowiki>Marcus3D#5118 </nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Michael </nowiki> | ||
+ | | <nowiki>Michael#6789 </nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>monopolo </nowiki> | ||
+ | | <nowiki>monopolo#4998 </nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Mrs.Psychopath</nowiki> | ||
+ | | <nowiki>Mrs.Psychopath#9981</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Patokalypse</nowiki> | ||
+ | | <nowiki>Patokalypse#8380</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Falcon</nowiki> | ||
+ | | <nowiki>фантом#7683</nowiki> | ||
+ | | 16 | ||
+ | |- | ||
+ | | <nowiki>Aaron | SKyY</nowiki> | ||
+ | | <nowiki>Aaron | SKyY#2901</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>AmduciasLoD</nowiki> | ||
+ | | <nowiki>AmduciasLoD#9335</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>benno</nowiki> | ||
+ | | <nowiki>benno#0314</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Fabian | ACER</nowiki> | ||
+ | | <nowiki>fbn706#7192</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Elysia</nowiki> | ||
+ | | <nowiki>Felis Elysia | Miguel#7754</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>HavelTheRock</nowiki> | ||
+ | | <nowiki>HavelTheRock#7938</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Kaido</nowiki> | ||
+ | | <nowiki>InuKy#1440</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>iPxinZz</nowiki> | ||
+ | | <nowiki>iPxinZz#7214</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Kastenbeer</nowiki> | ||
+ | | <nowiki>Kastenbeer#0449</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Lofi</nowiki> | ||
+ | | <nowiki>lofi#3676</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Micha</nowiki> | ||
+ | | <nowiki>Micha#3864</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>OrcWhaaagh</nowiki> | ||
+ | | <nowiki>OrcWaaagh#8031</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Proxy</nowiki> | ||
+ | | <nowiki>Proxy#1490</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>RocketNico.T51</nowiki> | ||
+ | | <nowiki>RocketNico.T51#9312</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Sireragon </nowiki> | ||
+ | | <nowiki>Sireragon#2886 </nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Sliks</nowiki> | ||
+ | | <nowiki>Sliks#6158</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>TeeTilliff</nowiki> | ||
+ | | <nowiki>TeeTilliff#2198</nowiki> | ||
+ | | 17 | ||
+ | |- | ||
+ | | <nowiki>Viyelletta | SOGOG | Arne</nowiki> | ||
+ | | <nowiki>Arne#0092</nowiki> | ||
+ | | 18 | ||
+ | |- | ||
+ | | <nowiki>CatGamming</nowiki> | ||
+ | | <nowiki>CatGamming#3482</nowiki> | ||
+ | | 18 | ||
+ | |- | ||
+ | | <nowiki>GuentherLauch</nowiki> | ||
+ | | <nowiki>GuentherLauch#1410</nowiki> | ||
+ | | 18 | ||
+ | |- | ||
+ | | <nowiki>Jumbaleya</nowiki> | ||
+ | | <nowiki>Jumbaleya#9651</nowiki> | ||
+ | | 18 | ||
+ | |- | ||
+ | | <nowiki>ledjoo</nowiki> | ||
+ | | <nowiki>ledjoo#1240</nowiki> | ||
+ | | 18 | ||
+ | |- | ||
+ | | <nowiki>Loken</nowiki> | ||
+ | | <nowiki>Loken#8813</nowiki> | ||
+ | | 18 | ||
+ | |- | ||
+ | | <nowiki>midNight</nowiki> | ||
+ | | <nowiki>midNight#7879</nowiki> | ||
+ | | 18 | ||
|} | |} |
Version vom 6. April 2020, 17:11 Uhr
Hauptseite >>> Trials-Mentoren-Nerdfreunde >>> Trialübersicht
Auf dieser Seite werden alle unsere Trials samt Kalenderwoche (KW) ihres Abschlußgespräches dargestellt.
Feedback für die entsprechenden Trials ist in der Regel bis spätestens Freitag der jeweiligen Woche möglich.
Discordnick | Discordtag | KW |
---|---|---|
ARƐS | Ares#8977 | 14 |
Ironside | Ironside#2099 | 14 |
Konfuzedius | Konfuzedius#5297 | 14 |
Marc | Marc#5216 | 14 |
ON3PVNCHM4N | ON3PVNCHM4N#7516 | 14 |
Raizuman | Raizuman#6100 | 14 |
Achef_Mustang | Achef_Mustang#8097 | 15 |
alub | alub#9873 | 15 |
Apf3L | Apf3L#6524 | 15 |
Baltican | Baltican#6017 | 15 |
Chevchris | Chevchris#0348 | 15 |
Chrissli | Chrissli97#2395 | 15 |
Darki | Darki#7712 | 15 |
DulacreMi | DulacreMi#7057 | 15 |
GhostHer | GhostHer#9014 | 15 |
Henning | Henning#5495 | 15 |
Lilakuh | Lilakuh#7800 | 15 |
Milah | Milah#3904 | 15 |
Patrick | Patrıck#0001 | 15 |
Raupee21618 | Raupee21618#6884 | 15 |
Terrorsternchen | Terrorsternchen#2979 | 15 |
xXxRedEyexXx | Moritz | xXxRedEyexXx | Moritz#9610 | 15 |
ZahsionzZ UwU <3 | ZahsionzZ UwU <3#0902 | 15 |
ATN Geser | Marc-Jan | ATN Geser | Marc-Jan#4879 | 16 |
Berkan | Berkan#9999 | 16 |
derjoschna | derjoschna#2953 | 16 |
de_kleene_nadl | de_kleene_nadl#0904 | 16 |
Dominic | Dominic#9889 | 16 |
Fullbeard151 | Fullbeard151#5422 | 16 |
JayAr | JayAr#5244 | 16 |
Jojokeb | Jojokeb#1334 | 16 |
Lars | Lars#5427 | 16 |
Mahan | Mahan#4895 | 16 |
Marcus3D | Marcus3D#5118 | 16 |
Michael | Michael#6789 | 16 |
monopolo | monopolo#4998 | 16 |
Mrs.Psychopath | Mrs.Psychopath#9981 | 16 |
Patokalypse | Patokalypse#8380 | 16 |
Falcon | фантом#7683 | 16 |
Aaron | SKyY | Aaron | SKyY#2901 | 17 |
AmduciasLoD | AmduciasLoD#9335 | 17 |
benno | benno#0314 | 17 |
Fabian | ACER | fbn706#7192 | 17 |
Elysia | Felis Elysia | Miguel#7754 | 17 |
HavelTheRock | HavelTheRock#7938 | 17 |
Kaido | InuKy#1440 | 17 |
iPxinZz | iPxinZz#7214 | 17 |
Kastenbeer | Kastenbeer#0449 | 17 |
Lofi | lofi#3676 | 17 |
Micha | Micha#3864 | 17 |
OrcWhaaagh | OrcWaaagh#8031 | 17 |
Proxy | Proxy#1490 | 17 |
RocketNico.T51 | RocketNico.T51#9312 | 17 |
Sireragon | Sireragon#2886 | 17 |
Sliks | Sliks#6158 | 17 |
TeeTilliff | TeeTilliff#2198 | 17 |
Viyelletta | SOGOG | Arne | Arne#0092 | 18 |
CatGamming | CatGamming#3482 | 18 |
GuentherLauch | GuentherLauch#1410 | 18 |
Jumbaleya | Jumbaleya#9651 | 18 |
ledjoo | ledjoo#1240 | 18 |
Loken | Loken#8813 | 18 |
midNight | midNight#7879 | 18 |